Constituent | Units | Alltech Beef Starter 1560 |
Beef 3 % + Copper 7279v2 |
Intensive Beef 3% + Yea-Sacc 7288 |
|
Calcium | % | 15.50 | 22.50 | 22.00 | |
Phosphorous | % | 4.00 | 3.00 | 3.00 | |
Sodium | % | 12.00 | 10.00 | 10.00 | |
Magnesium | % | 2.00 | 2.00 | 2.00 | |
Vitamin A | iu/kg | 500,000 | 400,000 | 500,000 | |
Vitamin D3 | iu/kg | 75,000 | 80,000 | 100,000 | |
Vitamin E | mg/Kg | 5,000 | 750 | 1,000 | |
Iodine | mg/Kg | 75 | 400 | 400 | |
Cobalt | mg/Kg | 10 | 100 | 100 | |
Copper | mg/Kg | – | 1,300 | 1,250 | |
Bioplex Copper | mg/Kg | 1,500 | 1,000 | 1,000 | |
Manganese | mg/Kg | – | 3,200 | 2,800 | |
Bioplex Manganese | mg/Kg | 800 | – | – | |
Zinc | mg/Kg | – | 4,500 | 4,500 | |
Bioplex Zinc | mg/Kg | 3,000 | – | 1,000 | |
Selenium | mg/Kg | – | 25 | 25 | |
Organic Selenium | mg/Kg | 20 | – | – | |
Sulphor | % | 2.00 | – | – | |
Actigen | % | 5.00 | – | – | |
Yea-Sacc | cfu | 15 x 109 | – | 10 x 109 | |
Feeding Rate per day | 100 g per head per day up to 500 Kgs Plus 20 g per head per day for each additional 100 Kg |
||||
Bag Weight | 25 Kg |
All minerals must be stored in a cool dry place to maintain shelf life.
Product Specification Last updated 16/09/2016