| Constituent | Units | Dairy Farmmix 9005v2 | Dairy Hiphos 12% 7289v2 | Dairy Hiphos + Yea-Sacc 7290v2 | Dairy Fertility 7999v6 | 
| Calcium | % | 22.50 | 14.50 | 14.50 | 16.50 | 
| Phosphorous | % | 5.00 | 12.00 | 12.00 | 6.00 | 
| Sodium | % | 10.00 | 7.50 | 7.50 | 10.00 | 
| Magnesium | % | – | 5.00 | 5.00 | 5.00 | 
| Vitamin A | iu/Kg | 400,000 | 400,000 | 400,000 | 500,000 | 
| Vitamin D3 | iu/Kg | 80,000 | 80,000 | 80,000 | 100,000 | 
| Vitamin E | iu/Kg | 400 | 500 | 500 | 5,000 | 
| Vitamin E Equivalent | mg/kg | 1,000 | |||
| Biotin | mg/Kg | – | – | – | 25 | 
| Iodine | mg/Kg | 400 | 267 | 267 | 267 | 
| Cobalt | mg/Kg | 80 | 80 | 80 | 80 | 
| Copper | mg/Kg | 2,300 | 2,300 | 2,300 | 666 | 
| Bioplex Copper | mg/Kg | – | – | – | 1,333 | 
| Manganese | mg/Kg | 3,200 | 4,000 | 4,000 | 4,000 | 
| Zinc | mg/Kg | 6,000 | 6,000 | 6,000 | 6,000 | 
| Bioplex Zinc | mg/Kg | – | – | – | 1,500 | 
| Selenium | mg/Kg | 45 | 45 | 45 | 16.66 | 
| Organic Selenium (Selplex) | mg/Kg | – | – | – | 30 | 
| Yea-Sacc | cfu/Kg | 6.667 x 109 | 20 | ||
| Feeding Rate per day | 100 g | 150 g | 150 g | 150 g | |
| Bag Weight | 25 Kg | 25 Kg | 25 Kg | 25 Kg | 
These Complementary Mineral Feedingstuffs may be used for Dairy Cows only
All minerals must be stored in a cool dry place to maintain shelf life.
Product Specification Last Updated 18th August 2021
See product label for full declaration and other details
